Open Championship |
||
(UK unless otherwise stated) | ||
1892 | H H Hilton | 305 |
1896 | H Vardon | 316 |
1901 | J Braid | 309 |
1906 | J Braid | 300 |
1912 | E Ray | 295 |
1929 | W Hagen USA | 292 |
1935 | A Perry | 283 |
1948 | T H Cotton | 284 |
1959 | G J Player South Africa | 284 |
1966 | J Nicklaus USA | 282 |
1972 | L Trevino USA | 278 |
1980 | T Watson USA | 271 |
1987 | N Faldo | 279 |
1992 | N Faldo | 272 |
2002 | E Els South Africa | 278 |
2013 | P Mickelson USA | 281 |
AIG Women’s Open Championship |
||
2022 | A Buhai | 274 |
Senior Open Championship |
||
2007 | Tom Watson USA | 284 |
British Amateur Championship |
||
1897 | A J T Allan beat J Robb | 4 and 2 |
1903 | R Maxwell beat H G Hutchinson | 7 and 5 |
1909 | R Maxwell beat Capt. C K Hutchison | 1 up |
1920 | C J H Tolley beat R A Gardner, USA | at 37th |
1926 | J Sweetser, USA beat A F Simpson | 6 and 5 |
1932 | J de Forest beat E W Fiddian | 3 and 1 |
1954 | D W Bachli, Australia beat W C Campbell, USA | 2 up |
1974 | T Homer beat J Gabrielsen | 2 up |
1990 | R Muntz, Netherlands beat M Macara | 7 and 6 |
1998 | S Garcia,Spain beat C Williams | 7 and 6 |
2010 | Jin Jeong, South Korea beat J Byrne | 5 and 4 |
Walker Cup |
||
1959 | USA won 9 – 3 against the British Isles | |
1979 | USA won 15½ – 8½ against Great Britain & Ireland |
Ryder Cup |
||
1973 | USA won 19 – 13 against Great Britain & Ireland | |
Home Internationals Amateur |
||
1948 | England | |
1956 | Scotland | |
1988 | England | |
2008 | Ireland | |
Scottish Amateur Championship |
||
1923 | J T Dobson beat W W Mackenzie | 3 and 2 |
1928 | W W Mackenzie beat W E Dodds | 5 and 3 |
1938 | E D Hamilton beat R Rutherford | 4 and 2 |
1949 | R Wight beat H McInally | 1 up |
1955 | R R Jack beat A C Miller | 2 and 1 |
1962 | S W T Murray beat R D B M Shade | 2 and 1 |
1968 | G B Cosh beat R L Renfrew | 4 and 3 |
British Mid-Amateur Championship |
||
2005 | D Perrett beat S Sansome | 1 up |
Scottish Open Amateur Stroke Play Championship |
||
1967 | B J Gallacher | 291 |
1977 | P J McKeller | 299 |
Scottish Ladies Championship |
||
1914 | Miss E R Anderson beat Miss F S Teacher | 20th hole |
Vagliano Trophy |
||
1963 | British Isles won 20 – 10 against Europe | |
Curtis Cup |
||
1952 | British Isles won 5 – 4 against USA | |
1984 | USA won 9½ – 8½ against British Isles |
The Honourable Company welcomes men and women golfers to play the course throughout the year and everyone coming to Muirfield is encouraged to enjoy the atmosphere of our Clubhouse.
Muirfield has been the venue for many special events: 16 Open and 11 Amateur Championships; the Ryder, Walker and Curtis Cups; and numerous international and national tournaments. Most recently we hosted the AIG Women’s Open Championship, early August 2022.
The course at Muirfield was created by Old Tom Morris in 1891 and then re-designed in 1925 by Harry Colt using the original area and an additional 50 acres purchased by the Club.